No |
Year |
Awardee |
Affiliation |
Report |
1 | 1990 | Charles S. Campbell | Univ. of Southern California | The KONA Award 1990 |
2 | 1992 | Hisakazu Sunada | Meijo Univ. | The KONA Award 1992 |
3 | 1993 | Yasuo Kousaka | The Univ. of Osaka Prefecture | The KONA Award 1993 |
4 | 1994 | Hitoshi Emi | Kanazawa Univ. | The KONA Award 1994 |
5 | 1995 | Kei Miyanami | The Univ. of Osaka Prefecture | The KONA Award 1995 |
6 | 1996 | Shin-ichi Yuu | Kyushu Institute of Technology | The KONA Award 1996 |
7 | 1997 | Yoshiaki Kawashima | Gifu College of Pharmacy | The KONA Award 1997 |
8 | 1997 | Isao Sekiguchi | Chuo Univ. | The KONA Award 1997 |
9 | 1998 | Hiroaki Masuda | Kyoto Univ. | The KONA Award 1998 |
10 | 1998 | Mamoru Senna | Keio Univ. | The KONA Award 1998 |
11 | 1999 | Yutaka Tsuji | Osaka Univ. | The KONA Award 1999 |
12 | 1999 | Chikao Kanaoka | Kanazawa Univ. | The KONA Award 1999 |
13 | 2000 | Kunio Shinohara | Hokkaido Univ. | The KONA Award 2000 |
14 | 2000 | Akihisa Inoue | Tohoku Univ. | The KONA Award 2000 |
15 | 2001 | Hideo Yamamoto | Soka Univ. | The KONA Award 2001 |
16 | 2002 | Masayuki Horio | Tokyo Univ. of Agriculture & Technology | The KONA Award 2002 |
17 | 2003 | Ko Higashitani | Kyoto Univ. | The KONA Award 2003 |
18 | 2004 | Jusuke Hidaka | Doshisha Univ. | The KONA Award 2004 |
19 | 2004 | Shuji Hanada | Tohoku Univ. | The KONA Award 2004 |
20 | 2005 | Yoshinobu Fukumori | Kobe Gakuin Univ. | The KONA Award 2005 |
21 | 2006 | Kikuo Okuyama | Hiroshima Univ. | The KONA Award 2006 |
22 | 2007 | Fumio Saito | Tohoku Univ. | The KONA Award 2007 |
23 | 2008 | Minoru Takahashi | Nagoya Institute of Technology | The KONA Award 2008 |
24 | 2011 | Keizo Uematsu | Nagaoka Univ. of Technology | The KONA Award 2011 |
25 | 2012 | Hirofumi Takeuchi | Gifu Pharmaceutical Univ. | The KONA Award 2012 |
26 | 2013 | Yoshio Sakka | National Institute for Materials Science(NIMS) | The KONA Award 2013 |
27 | 2014 | Yoshio Otani | Kanazawa Univ. | The KONA Award 2014 |
28 | 2015 | Hisao Makino | Central Research Institute of Electric Power Industry (CRIEPI) |
The KONA Award 2015 |
29 | 2016 | Tadafumi Adschiri | Tohoku Univ. | The KONA Award 2016 |
30 | 2017 | Sotiris E. Pratsinis | Swiss Federal Institute of Technology Zurich (ETH Zurich) | The KONA Award 2017 |
31 | 2018 | Mojtaba Ghadiri | Univ. of Leeds | The KONA Award 2018 |
32 | 2019 | Makio Naito | Osaka Univ. | The KONA Award 2019 |
33 | 2020 | Brij M. Moudgil | Univ. of Florida | The KONA Award 2020 |
34 | 2021 | Wolfgang Peukert | Friedrich-Alexander Univ. Erlangen–Nürnberg | |
35 | 2021 | Shuji Matsusaka | Kyoto Univ. |